Rotary Seva Trust (Reg. No. E/203)
J.F Ajmera Rotary Netra Rugnalaya (Charitable),
| Sr. No. | Name of Equipment | Qty |
| 1. | Ophthalmic Chair Unit | 03 |
| 2. | Autorefractometer Grand Seiko | 02 |
| 3. | Slit Lamp | 02 |
| 4. | Indirect Ophthalmoscope | 01 |
| 5. | Direct Ophthalmoscope | 02 |
| 6. | Streak Retinoscope | 03 |
| 7. | Keratometer | 01 |
| 8. | Yag Laser Machine | 01 |
| 9. | A scan Biometer | 03 |
| 10. | Applanation tonometer | 01 |
| 11. | Non Contact Tonometer (NCT) | 01 |
| 12. | Fundus Camera | 01 |
| 13. | Auto Perimetry (Appasamy ) | 01 |
| Sr. No. | Name of Equipment | Qty |
| 1. | Operation Tables | 02 |
| 2. | Operating Microscope | 03 |
| 3. | Phacoemulsification System | 03 |
| 4. | Electric Vitrectomy | 01 |
| 5. | Boyles Apparatus | 02 |
| 6. | Bipolar Cautery | 02 |
| 7. | Double Drum Autoclave | 02 |
| 8. | Single Drum Autoclave | 01 |
| 9. | OT Care | 02 |
| 10. | Oxygen Cylinder with trolly | 03 |
| 11. | Nitrous Oxide with trolly | 02 |
| 12. | Air Conditioners (1.5 tones each) | 08 |
| Air Conditioners (2 tones each) | 05 | |
| 13. | Invertors (1.5 K.V.) | 01 |
| 14. | Online UPS (3 K.V.) | 02 |
| 15. | LCD TV | 02 |
| 16. | Nano Technology Autoclave | 01 |
Copyright © 2019 - All Rights Reserved - www.rotarysevatrust.org
Developed & Maintained by Microlink Infotech